Adrian Hall
Referee · 1 games with data, 2020–2020 small sample
18.00accepted penalties/game
league 12.26 · above league avg by 47%
league 12.26 · above league avg by 47%
161.0penalty yards/game
league 102.3
league 102.3
8.00 / 10.00home / away penalties
league 5.95 / 6.30
league 5.95 / 6.30
0.00declined/game (not counted)
league 0.27; offsetting 0.00
league 0.27; offsetting 0.00
Betting-line results
| Favorite against the spread (W-L) | 0-1 |
| Over-Under-Push vs closing total | 0-1-0 |
Outcomes reflect team play; shown for context only. League favorites cover roughly half the time.
Drive interruptions
1 games small sample. Definitions on the methodology page.
| Measure | This crew | League |
|---|---|---|
| Accepted offensive flags on drives with 2+ first downs, per game | 1.00 | 2.43 |
| Same, per 100 drives with 2+ first downs | 10.0 | 23.4 |
| % of those drives ending without points | 100% | 41% |
| % of crew flags in 4th quarter/OT | 11% | 26% |
| % of flags on the play right after a 20+ yd gain | 5.6% | 4.0% |
Offensive penalties depend on the offense's play. These are descriptive counts, not judgments about any call.
Replay reviews (shown separately)
| Replay reviews/challenges per game | 1.00 | 1.35 |
Mostly initiated by the replay booth or coaches, not the on-field crew.
Splits
| Split | Games | Pen/game |
|---|---|---|
| Primetime | 0 | 0.00 |
| Daytime | 1 | 18.00 small sample |
| Playoffs | 0 | 0.00 |
| Regular season | 1 | 18.00 small sample |
Top penalty types (per game)
| Type | This ref | League |
|---|---|---|
| False Start | 3.00 | 2.22 |
| Defensive Pass Interference | 3.00 | 1.00 |
| Delay of Game | 2.00 | 0.57 |
| Neutral Zone Infraction | 2.00 | 0.46 |
| Defensive Too Many Men on Field | 2.00 | 0.10 |
| Illegal Double-Team Block | 1.00 | 0.01 |
| Illegal Contact | 1.00 | 0.21 |
| Unnecessary Roughness | 1.00 | 0.66 |
| Illegal Use of Hands | 1.00 | 0.29 |
| Defensive Offside | 1.00 | 0.57 |
By season
| Season | Games | Pen/game | League |
|---|---|---|---|
| 2020 | 1 | 18.00 | 10.88 |