LV
106 games, 2015–2026 to date
Record and penalties by referee
| Referee | G | W-L | Pen on LV | Pen on opp |
|---|---|---|---|---|
| Clete Blakeman small sample | 9 | 5-4 | 6.2 | 7.0 |
| Shawn Hochuli small sample | 8 | 5-3 | 6.8 | 7.2 |
| Bill Vinovich small sample | 8 | 3-5 | 7.1 | 7.0 |
| Shawn Smith small sample | 7 | 3-4 | 5.9 | 5.7 |
| Scott Novak small sample | 7 | 2-5 | 6.3 | 4.4 |
| Craig Wrolstad small sample | 7 | 3-4 | 5.1 | 5.4 |
| Brad Rogers small sample | 7 | 3-4 | 5.3 | 6.7 |
| Land Clark small sample | 6 | 2-4 | 5.0 | 6.5 |
| Clay Martin small sample | 6 | 0-6 | 5.2 | 6.2 |
| Ron Torbert small sample | 5 | 4-1 | 7.2 | 6.4 |
| John Hussey small sample | 5 | 1-4 | 6.6 | 4.2 |
| Carl Cheffers small sample | 5 | 2-3 | 7.0 | 7.2 |
| Brad Allen small sample | 5 | 3-2 | 5.8 | 5.2 |
| Alan Eck small sample | 5 | 2-3 | 4.4 | 5.4 |
| Tra Blake small sample | 4 | 1-3 | 5.5 | 6.0 |
| Adrian Hill small sample | 4 | 1-3 | 5.2 | 7.5 |
| Jerome Boger small sample | 3 | 1-2 | 6.3 | 4.3 |
| Tony Corrente small sample | 2 | 1-1 | 6.0 | 6.0 |
| Ronald Torbert small sample | 1 | 0-1 | 6.0 | 2.0 |
| Alex Moore small sample | 1 | 0-1 | 4.0 | 4.0 |
| Alex Kemp small sample | 1 | 0-1 | 6.0 | 7.0 |
Every team-referee sample here is small; read differences as noise unless sustained over many seasons.